Florida Institute of Technology
High Tech with a Human Touch
Physics and Space Sciences
Colloquium Schedule
Colloquium speaker guidelines can be found here.
All seminars are held at 4:00 PM in Room 140 of the Olin Physical Sciences Building (map) unless otherwise noted.
Refreshments are provided at 3:55 PM.
Speakers can park anywhere on campus with a parking permit. It is suggested to use the parking lots 17, 20 or 24 (see this parking map).
Spring 2013
| Date | Speaker | Titile | Poster |
| 01/25/2013 | Alan Boss (Carnegie Institute) | Kepler, Microlensing, and Direct Imaging: New Constraints on Exoplanet Formation Theories | |
| 02/01/2013 | Catherine Neish (NASA Goddard Space Flight Center) | Radar Love: Observing the planets with Synthetic Aperture Radar | |
| 02/06/2013 | Darin Ragozzine (Univ. of Florida) | NASA's Kepler Telescope Strikes Exoplanetary Gold: Systems with Multiple Tansiting Planets | |
| 02/13/2013 | Brian Jackson (Carnegie Institution of Washington) | The Exoplanet Revolution | |
| 02/15/2013 | Amy Simon-Miller (NASA) | OSIRIS-REX: NASA's Asteroid Sample Return Mission | |
| 02/20/2013 | Dirk Schulze-Makuch (Washington St. Univ.) | Planetary Exploration of Habitable Worlds | |
| 02/22/2013 | Csaba Palotai (Univ. Central Florida) | Numerical Modeling of Planetary Atmospheres | |
| 03/15/2013 | Reinhard Schlickeiser (Univ. of Bochum, Germany) |
Seed magnetic field generation in the cosmos |
|
| 03/22/2013 | Andy Robinson (Rochester Institute of Technology) | Observational Signatures of Recoiling Supermassive Black Holes | |
| 03/29/2013 | Joseph Dwyer (Florida Tech) | High-Energy Atmospheric Physics: Dark Lightning and Related Phenomena | |
| 04/05/2013 | Francisco Yumiceva (Florida Tech) | The Hunt for the Higgs Particle | |
| 04/12/2013 | Geza Kovacs (Konkoly Observatory) | Transit Search Methodologies | |
| 04/19/2013 | Eduardo Araujo-Pradere (Univ. of Colorado) | Some Characteristic of the Ionospheric Behavior During Solar Cycles 22-23 and 23-24 Minima |
Fall 2012
| Date | Speaker | Titile | Poster |
| 09/21/2012 | Ming Zhang (Florida Tech) | Reaching Interstellar Space: Are we there Yet? | |
| 09/28/2012 | Donald Platt (Florida Tech) | Solar Sails: Propellant-less Solar System Exploration | |
| 10/05/2012 | Kalanand Mishra (Fermilab) | Discovery or Illusion: The Tale of a Tantalizing Bump | |
| 10/12/2012 | Todd Bradley (Univ. of Central Florida) | Spectroscopic Analysis of Saturn’s rings and Proposed Laboratory Investigations of Icy Material | |
| 10/19/2012 | Scott Tilley (Florida Tech) | It's Testing Jim, But Not As We Know It! | |
| 11/02/2012 | Max Muthler (Space Telescope Science Institute) | Hubble Observations of Dwarf Planets and Asteroids | |
| 11/16/2012 | Ping Tan (Univ. of Iowa) | Electro-weak Physics at CMS | |
| 11/30/2012 | Kenneth Carpenter (NASA) |
OpTIIX: An ISS-based Testbed to Demonstrate the Technologies Needed to Enable
a Next Generation Large Aperture UV/Optical Space Telescope
OpTIIX: An ISS-based Testbed to Demonstrate the Technologies Needed to Enablea Next Generation Large Aperture UV/Optical
Space Telescope
|
Schedule prepared by Dr. Francisco Yumiceva (colloquium chair)
No events to display.